
Schedule
2016 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 13 | vs ![]() | W 82 - 78 | Recap | Box Score |
Mon, Nov 16 | @ ![]() | L 67 - 69 | Recap | Box Score |
Thu, Nov 19 | vs ![]() | W 84 - 74 | Recap | Box Score |
Sun, Nov 22 | vs ![]() | W 89 - 64 | Recap | Box Score |
Tue, Nov 24 | vs ![]() | W 95 - 80 | Recap | Box Score |
Fri, Nov 27* | vs ![]() | L 70 - 73 | Recap | Box Score |
Sat, Nov 28* | @ ![]() | L 71 - 82 | Recap | Box Score |
Sat, Dec 12 | @ ![]() | L 86 - 94 | Recap | Box Score | Photos |
Wed, Dec 16 | vs ![]() | W 81 - 62 | Recap | Box Score |
Sat, Dec 19* | @ ![]() | L 79 - 86 | Recap | Box Score |
Tue, Dec 22 | vs ![]() | W 76 - 67 | Recap | Box Score |
Tue, Dec 29 | vs ![]() | W 74 - 69 | Recap | Box Score |
Sat, Jan 2 | @ ![]() | L 77 - 83 | Recap | Box Score |
Wed, Jan 6 | vs ![]() | W 83 - 69 | Recap | Box Score |
Sat, Jan 9 | vs ![]() | L 88 - 92 | Recap | Box Score |
Wed, Jan 13 | @ ![]() | L 72 - 81 | Recap | Box Score |
Sat, Jan 16 | @ ![]() | W 80 - 75 | Recap | Box Score |
Wed, Jan 20 | vs ![]() | L 74 - 88 | Recap | Box Score |
Sat, Jan 23 | vs ![]() | W 78 - 69 | Recap | Box Score |
Tue, Jan 26 | @ ![]() | L 57 - 63 | Recap | Box Score |
Sat, Jan 30 | @ ![]() | L 63 - 75 | Recap | Box Score |
Tue, Feb 2 | vs ![]() | W 84 - 77 | Recap | Box Score |
Sat, Feb 6 | @ ![]() | L 67 - 85 | Recap | Box Score |
Tue, Feb 9 | vs ![]() | W 71 - 45 | Recap | Box Score |
Sat, Feb 13 | @ ![]() | L 64 - 75 | Recap | Box Score |
Thu, Feb 18 | @ ![]() | L 70 - 80 | Recap | Box Score | Photos |
Sat, Feb 20 | vs ![]() | W 81 - 65 | Recap | Box Score |
Wed, Feb 24 | @ ![]() | L 58 - 84 | Recap | Box Score |
Sat, Feb 27 | vs ![]() | L 65 - 75 | Recap | Box Score |
Tue, Mar 1 | @ ![]() | L 69 - 86 | Recap | Box Score |
Sat, Mar 5 | vs ![]() | L 60 - 83 | Recap | Box Score |
Wed, Mar 9* | vs ![]() | W 97 - 59 | Recap | Box Score |
Thu, Mar 10* | @ ![]() | W 67 - 65 | Recap | Box Score |
Fri, Mar 11* | @ ![]() | L 75 - 84 | Recap | Box Score |
* Game Played At Neutral Venue |