
Schedule
2014 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Tue, Nov 12 | vs ![]() | W 86 - 80 | Box Score |
Fri, Nov 15 | vs ![]() | W 80 - 69 | Box Score |
Tue, Nov 19 | @ ![]() | L 77 - 85 | Box Score |
Fri, Nov 22* | vs ![]() | L 60 - 67 | Box Score |
Sat, Nov 23* | @ ![]() | W 75 - 66 | Box Score |
Mon, Nov 25* | vs ![]() | W 77 - 68 | Box Score |
Mon, Dec 2 | @ ![]() | L 64 - 70 | Box Score |
Thu, Dec 5 | vs ![]() | W 69 - 67 | Box Score |
Tue, Dec 17 | vs ![]() | W 58 - 56 | Box Score |
Sat, Dec 21 | vs ![]() | W 76 - 63 | Box Score |
Mon, Dec 30 | vs ![]() | L 49 - 57 | Box Score |
Sat, Jan 4 | vs ![]() | W 79 - 49 | Box Score |
Tue, Jan 7 | @ ![]() | L 63 - 68 | Box Score |
Sat, Jan 11 | vs ![]() | L 62 - 71 | Box Score |
Thu, Jan 16 | vs ![]() | W 78 - 75 | Box Score |
Sat, Jan 18 | @ ![]() | L 58 - 81 | Box Score |
Wed, Jan 22 | vs ![]() | L 52 - 63 | Box Score |
Sat, Jan 25 | @ ![]() | W 66 - 55 | Box Score |
Wed, Jan 29 | @ ![]() | W 59 - 54 | Box Score |
Sat, Feb 1 | vs ![]() | W 55 - 49 | Box Score |
Wed, Feb 5 | vs ![]() | W 64 - 60 | Box Score |
Sat, Feb 8 | vs ![]() | L 75 - 77 | Box Score |
Wed, Feb 12 | @ ![]() | Postponed | ESPN3 |
Thu, Feb 13 | @ ![]() | L 59 - 65 | Box Score |
Sat, Feb 15 | vs ![]() | W 57 - 54 | Box Score |
Wed, Feb 19 | @ ![]() | L 64 - 67 | Box Score |
Sat, Feb 22 | @ ![]() | W 67 - 59 | Box Score |
Tue, Feb 25 | vs ![]() | L 54 - 57 | Box Score |
Sat, Mar 1 | @ ![]() | L 38 - 76 | Box Score |
Thu, Mar 6 | vs ![]() | L 51 - 57 | Box Score |
Sat, Mar 8 | @ ![]() | L 62 - 65 | Box Score |
Wed, Mar 12* | vs ![]() | L 68 - 82 | Box Score |
* Game Played At Neutral Venue |