The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 Season
DateMatchupResult/TimeGame Info
Thu, Feb 9CharlotteL 1 - 9Recap | Box Score | Watch Replay
Fri, Feb 10vs Miami OHW 5 - 4Recap | Box Score
Sat, Feb 11vs CampbellW 10 - 9Recap | Box Score
Wed, Feb 15vs CharlestonW 8 - 0Recap | Box Score | Watch Replay
Thu, Feb 16vs ETSUW 9 - 2Recap | Box Score | Watch Replay
Fri, Feb 17vs DelawareW 4 - 1Recap | Box Score | Watch Replay
Sat, Feb 18vs G WashingtonW 7 - 1Recap | Box Score | Watch Replay
Sun, Feb 19vs Western KYW 11 - 2Recap | Box Score | Watch Replay
Sun, Feb 19vs CampbellW 2 - 1Recap | Box Score | Watch Replay
Wed, Feb 22Georgia SoW 3 - 0Recap | Box Score | Watch Replay
Fri, Feb 24JacksonvilleW 10 - 2Recap | Box Score
Fri, Feb 24MercerW 11 - 1Recap | Box Score | Watch Replay
Sat, Feb 25Tennessee TechW 21 - 1Recap | Box Score
Sun, Feb 26vs BelmontW 5 - 4Recap | Box Score
Sun, Feb 26vs Tennessee TechW 10 - 2Recap | Box Score
Tue, Feb 28vs StetsonL 3 - 4Recap | Box Score | Watch Replay
Wed, Mar 1vs North CarolinaW 9 - 1Recap | Box Score | Watch Replay
Fri, Mar 3vs ColumbiaW 10 - 4Recap | Box Score | Watch Replay
Sat, Mar 4vs IllinoisW 4 - 1Recap | Box Score | Watch Replay
Sat, Mar 4vs NC A&TW 9 - 1Recap | Box Score | Watch Replay
Sun, Mar 5vs UNC WilmingtonW 8 - 0Recap | Box Score | Watch Replay
Tue, Mar 7vs WinthropW 5 - 0Recap | Box Score | Watch Replay
Wed, Mar 8CharlestonW 10 - 0Recap | Box Score
Sat, Mar 11vs (14) LSUL 1 - 9Recap | Box Score | Watch Replay
Mon, Mar 13vs (14) LSUW 4 - 2Recap | Box Score | Watch Replay
Mon, Mar 13vs (14) LSUL 1 - 5Recap | Box Score | Watch Replay
Wed, Mar 15vs PresbyterianW 9 - 1Recap | Box Score | Watch Replay
Fri, Mar 17Mississippi StL 5 - 6Recap | Box Score | Watch Replay
Sat, Mar 18Mississippi StL 1 - 4Recap | Box Score | Watch Replay
Sun, Mar 19Mississippi StL 1 - 9Recap | Box Score | Watch Replay
Wed, Mar 22vs Furman3:00 PM ETSEC Network +
Wed, Mar 22vs Furman5:30 PM ETSEC Network +
Tue, Mar 28(5) Clemson6:00 PM ETACC Network Extra
Fri, Mar 31vs (10) Florida6:00 PM ETSEC Network +
Sat, Apr 1vs (10) Florida12:00 PM ETSEC Network
Sun, Apr 2vs (10) Florida1:00 PM ETSEC Network +
Thu, Apr 6(13) Alabama7:00 PM ETSEC Network +
Fri, Apr 7(13) Alabama7:00 PM ETSEC Network +
Sat, Apr 8(13) Alabama2:30 PM ETSEC Network +
Tue, Apr 11vs (5) Clemson6:00 PM ETSEC Network +
Fri, Apr 14vs (24) Texas A&M6:00 PM ETSEC Network +
Sat, Apr 15vs (24) Texas A&M2:00 PM ETSEC Network
Sun, Apr 16vs (24) Texas A&M1:00 PM ETSEC Network +
Wed, Apr 19vs Charleston So3:00 PM ETSEC Network +
Wed, Apr 19vs Charleston So5:30 PM ETSEC Network +
Fri, Apr 21(16) Georgia6:30 PM ETSEC Network +
Sat, Apr 22(16) Georgia12:00 PM ETSEC Network
Sun, Apr 23(16) Georgia12:00 PM ETSEC Network +
Fri, Apr 28vs (25) Auburn6:00 PM ETSEC Network +
Sat, Apr 29vs (25) Auburn2:00 PM ETSEC Network +
Sun, Apr 30vs (25) Auburn1:00 PM ETSEC Network +
Fri, May 5(3) Tennessee6:00 PM ETSEC Network
Sat, May 6(3) Tennessee12:00 PM ETSEC Network
Sun, May 7(3) Tennessee1:30 PM ETSEC Network +