
Schedule
2022 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Aug 26 | vs ![]() | 1:30 PM ET | |
Fri, Aug 26 | vs ![]() | 8:00 PM ET | |
Sat, Aug 27 | vs ![]() | 4:00 PM ET | |
Fri, Sep 2* | @ ![]() | 2:00 PM ET | |
Fri, Sep 2 | @ ![]() | 8:30 PM ET | |
Sat, Sep 3* | @ ![]() | 2:30 PM ET | |
Fri, Sep 9* | @ ![]() | 1:00 PM ET | |
Fri, Sep 9 | @ ![]() | 8:00 PM ET | |
Sat, Sep 10* | @ ![]() | 1:00 PM ET | |
Fri, Sep 16* | @ ![]() | 2:00 PM ET | |
Fri, Sep 16 | @ ![]() | 8:00 PM ET | |
Sat, Sep 17* | @ ![]() | 1:30 PM ET | |
Wed, Sep 21 | @ ![]() | 7:00 PM ET | |
Sat, Sep 24 | vs ![]() | 3:00 PM ET | |
Sun, Sep 25 | vs ![]() | 3:00 PM ET | |
Sat, Oct 1 | @ ![]() | 4:00 PM ET | |
Fri, Oct 7 | @ ![]() | TBD | |
Sat, Oct 8 | @ ![]() | TBD | |
Wed, Oct 12 | vs ![]() | 7:00 PM ET | |
Fri, Oct 14 | vs ![]() | 7:00 PM ET | |
Wed, Oct 19 | vs ![]() | TBD | |
Sat, Oct 22 | @ ![]() | 2:00 PM ET | |
Sun, Oct 23 | @ ![]() | 2:00 PM ET | |
Wed, Nov 2 | @ ![]() | TBD | |
Sat, Nov 5 | vs ![]() | 3:00 PM ET | |
Fri, Nov 11 | vs ![]() | 7:00 PM ET | |
Sat, Nov 12 | vs ![]() | 3:00 PM ET | |
Sat, Nov 19 | @ ![]() | TBD | |
Sun, Nov 20 | @ ![]() | TBD | |
Wed, Nov 23 | vs ![]() | 7:00 PM ET | |
Fri, Nov 25 | vs ![]() | 6:00 PM ET | |
* Game Played At Neutral Venue |