
Schedule
2022 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Aug 26 | vs ![]() | 7:00 PM ET | |
Sun, Aug 28 | vs ![]() | 4:00 PM ET | |
Fri, Sep 2* | @ ![]() | 6:00 PM ET | |
Sat, Sep 3* | @ ![]() | 11:30 AM ET | |
Sat, Sep 3* | @ ![]() | 6:00 PM ET | |
Fri, Sep 9 | vs ![]() | 7:00 PM ET | |
Sat, Sep 10 | vs ![]() | 4:00 PM ET | |
Wed, Sep 14 | vs ![]() | 8:00 PM ET | |
Sun, Sep 18 | vs ![]() | 3:00 PM ET | |
Sat, Sep 24 | vs ![]() | 4:00 PM ET | |
Sun, Sep 25 | vs ![]() | 1:00 PM ET | |
Wed, Sep 28 | @ ![]() | TBD | |
Sat, Oct 1 | vs ![]() | 4:00 PM ET | |
Fri, Oct 7 | @ ![]() | TBD | |
Sat, Oct 8 | @ ![]() | TBD | |
Wed, Oct 12 | vs ![]() | 7:00 PM ET | |
Sat, Oct 22 | @ ![]() | TBD | |
Sun, Oct 23 | @ ![]() | TBD | |
Sat, Oct 29 | vs ![]() | 4:00 PM ET | |
Sun, Oct 30 | vs ![]() | 1:00 PM ET | |
Wed, Nov 2 | @ ![]() | 7:00 PM ET | |
Fri, Nov 11 | @ ![]() | 9:00 PM ET | |
Wed, Nov 16 | vs ![]() | 7:00 PM ET | |
Sat, Nov 19 | @ ![]() | 4:00 PM ET | |
Sun, Nov 20 | @ ![]() | 2:00 PM ET | |
Fri, Nov 25 | vs ![]() | 4:00 PM ET | |
Sat, Nov 26 | vs ![]() | 1:00 PM ET | |
* Game Played At Neutral Venue |