
Schedule
2022 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Aug 26* | @ ![]() | 4:30 PM ET | |
Sat, Aug 27 | @ ![]() | 5:00 PM ET | |
Fri, Sep 2 | @ ![]() | 12:00 PM ET | |
Sat, Sep 3* | @ ![]() | 12:00 PM ET | |
Sat, Sep 3* | @ ![]() | 4:00 PM ET | |
Thu, Sep 8 | vs ![]() | 7:00 PM ET | |
Fri, Sep 9 | vs ![]() | 7:00 PM ET | |
Sat, Sep 10 | vs ![]() | 4:00 PM ET | |
Thu, Sep 15* | @ ![]() | 6:00 PM ET | |
Fri, Sep 16 | @ ![]() | 7:00 PM ET | |
Wed, Sep 21 | vs ![]() | 8:00 PM ET | |
Wed, Sep 28 | @ ![]() | 8:00 PM ET | |
Sat, Oct 1 | vs ![]() | 6:00 PM ET | |
Sun, Oct 2 | vs ![]() | 2:30 PM ET | |
Fri, Oct 7 | @ ![]() | 7:00 PM ET | |
Sat, Oct 8 | @ ![]() | 5:00 PM ET | |
Fri, Oct 14 | vs ![]() | 9:00 PM ET | |
Sat, Oct 15 | vs ![]() | 6:00 PM ET | |
Wed, Oct 19 | @ ![]() | 7:00 PM ET | |
Wed, Oct 26 | vs ![]() | 9:00 PM ET | |
Sat, Oct 29 | @ ![]() | 7:00 PM ET | |
Sun, Oct 30 | @ ![]() | 2:00 PM ET | |
Sat, Nov 5 | @ ![]() | 3:00 PM ET | |
Fri, Nov 11 | vs ![]() | 9:00 PM ET | |
Sat, Nov 19 | @ ![]() | 5:00 PM ET | |
Sun, Nov 20 | @ ![]() | 3:00 PM ET | |
Fri, Nov 25 | vs ![]() | 7:00 PM ET | |
Sat, Nov 26 | vs ![]() | 4:00 PM ET | |
* Game Played At Neutral Venue |