The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 Season
DateMatchupResult/TimeGame Info
Fri, Aug 25vs Illinois StW 3 - 1Recap | Box Score | Watch Replay
Sat, Aug 26vs C ArkansasW 3 - 2Recap | Box Score | Watch Replay
Sun, Aug 27vs ColgateW 3 - 2Recap | Box Score | Watch Replay
Fri, Sep 1vs N KentuckyW 3 - 0Recap | Box Score | Watch Replay
Sat, Sep 2vs South DakotaW 3 - 0Recap | Box Score | Watch Replay
Sun, Sep 3vs (3) LouisvilleL 0 - 3Recap | Box Score | Watch Replay
Fri, Sep 8*BuffaloL 0 - 3Recap | Box Score
Fri, Sep 8*BellarmineW 3 - 0Recap | Box Score
Sat, Sep 9XavierW 3 - 2Recap | Box Score
Thu, Sep 14E IllinoisL 0 - 3Recap | Box Score | Watch Replay
Fri, Sep 15E IllinoisW 3 - 1Recap | Box Score | Watch Replay
Wed, Sep 20(14) TennesseeL 0 - 3Recap | Box Score | Watch Replay
Sun, Sep 24vs South CarolinaW 3 - 1Recap | Box Score | Watch Replay
Fri, Sep 29LSUL 1 - 3Recap | Box Score | Watch Replay
Sun, Oct 1Texas A&MW 3 - 1Recap | Box Score | Watch Replay
Fri, Oct 6vs (22) Kentucky7:30 PM ETSECN+
Sun, Oct 8(13) Arkansas4:00 PM ETSECN+
Wed, Oct 11Alabama8:00 PM ETSECN
Sun, Oct 15vs Ole Miss4:00 PM ETSECN+
Fri, Oct 20(25) Auburn9:00 PM ETSECN
Wed, Oct 25vs (12) Tennessee8:00 PM ETSECN
Sun, Oct 29Ole Miss2:30 PM ETSECN+
Fri, Nov 3vs Mississippi St7:30 PM ET
Sun, Nov 5vs Georgia4:00 PM ET
Fri, Nov 10vs Texas A&M7:00 PM ET
Sun, Nov 12vs (25) Auburn4:00 PM ET
Fri, Nov 17vs (9) Florida7:30 PM ET
Sun, Nov 19(22) Kentucky1:30 PM ET
Sat, Nov 25Georgia3:00 PM ET
* Game Played At Neutral Venue