The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2023 Season
DateMatchupResult/TimeGame Info
Fri, Aug 25*vs St John'sL 1 - 3Recap | Box Score
Sat, Aug 26FGCUL 2 - 3Recap | Box Score | Watch Replay
Sun, Aug 27*Arizona StL 0 - 3Recap | Box Score
Thu, Aug 31LipscombW 3 - 2Recap | Box Score | Watch Replay
Fri, Sep 1*vs Tennessee StW 3 - 0Recap | Box Score
Thu, Sep 7vs Alcorn StW 3 - 0Recap | Box Score | Watch Replay
Fri, Sep 8vs S Dakota StW 3 - 0Recap | Box Score | Watch Replay
Sat, Sep 9vs Tennessee TechW 3 - 0Recap | Box Score | Watch Replay
Fri, Sep 15*vs TulsaL 2 - 3Recap | Box Score
Fri, Sep 15*Sam HoustonW 3 - 0Recap | Box Score
Sat, Sep 16SF AustinL 1 - 3Recap | Box Score | Watch Replay
Fri, Sep 22vs AlabamaW 3 - 0Recap | Box Score | Watch Replay
Sun, Sep 24(24) AuburnL 1 - 3Recap | Box Score | Watch Replay
Fri, Sep 29vs South CarolinaW 3 - 2Recap | Box Score | Watch Replay
Sun, Oct 1vs (12) Tennessee2:30 PM ETSECN+
Fri, Oct 6vs Texas A&M7:00 PM ETSECN
Sun, Oct 8(23) Kentucky1:30 PM ETSECN+
Fri, Oct 13(14) Arkansas8:00 PM ETSECN+
Sun, Oct 15Missouri4:00 PM ETSECN+
Wed, Oct 18Georgia8:00 PM ETSECN
Sun, Oct 22Mississippi St3:00 PM ETSECN
Wed, Oct 25vs (4) Florida7:00 PM ETSECN+
Sun, Oct 29vs Missouri2:30 PM ETSECN+
Wed, Nov 1vs LSU8:00 PM ETSECN
Sun, Nov 5South Carolina12:00 PM ETSECN
Sun, Nov 12(12) Tennessee2:00 PM ET
Wed, Nov 15vs (14) Arkansas9:00 PM ETSECN
Sun, Nov 19vs Mississippi St4:00 PM ET
Wed, Nov 22Texas A&M7:30 PM ET
* Game Played At Neutral Venue