
Schedule
2022 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Aug 26 | vs ![]() | 10:00 AM ET | |
Fri, Aug 26 | vs ![]() | 7:30 PM ET | |
Sat, Aug 27 | vs ![]() | 4:30 PM ET | |
Fri, Sep 2 | @ ![]() | 5:00 PM ET | |
Sat, Sep 3 | @ ![]() | 3:00 PM ET | |
Tue, Sep 6 | @ ![]() | 7:00 PM ET | |
Fri, Sep 9 | vs ![]() | 5:00 PM ET | |
Sat, Sep 10 | vs ![]() | 1:00 PM ET | |
Fri, Sep 16 | @ ![]() | 6:00 PM ET | |
Sat, Sep 17* | @ ![]() | 3:00 PM ET | |
Sat, Sep 24 | vs ![]() | 2:00 PM ET | |
Sun, Sep 25 | vs ![]() | 2:00 PM ET | |
Wed, Sep 28 | @ ![]() | 7:00 PM ET | |
Sat, Oct 1 | vs ![]() | 2:00 PM ET | |
Sun, Oct 2 | vs ![]() | 2:00 PM ET | |
Sat, Oct 8 | @ ![]() | 5:00 PM ET | |
Sun, Oct 9 | @ ![]() | 3:00 PM ET | |
Wed, Oct 19 | vs ![]() | 7:00 PM ET | |
Sun, Oct 23 | @ ![]() | 2:00 PM ET | |
Fri, Oct 28 | vs ![]() | 7:00 PM ET | |
Wed, Nov 2 | @ ![]() | TBD | |
Sat, Nov 5 | vs ![]() | 2:00 PM ET | |
Sun, Nov 6 | vs ![]() | 4:00 PM ET | |
Fri, Nov 11 | @ ![]() | 7:00 PM ET | |
Sat, Nov 12 | @ ![]() | 3:00 PM ET | |
Wed, Nov 23 | vs ![]() | 2:00 PM ET | |
Fri, Nov 25 | @ ![]() | 4:00 PM ET | |
Sat, Nov 26 | @ ![]() | 1:00 PM ET | |
* Game Played At Neutral Venue |