
Schedule
2022 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Aug 26 | vs ![]() | 7:00 PM ET | |
Sat, Aug 27 | vs ![]() | 11:00 AM ET | |
Sat, Aug 27 | vs ![]() | 6:00 PM ET | |
Fri, Sep 2* | @ ![]() | 4:00 PM ET | |
Sat, Sep 3* | @ ![]() | 11:00 AM ET | |
Sat, Sep 3 | @ ![]() | 7:00 PM ET | |
Fri, Sep 9 | vs ![]() | 6:30 PM ET | |
Sat, Sep 10 | vs ![]() | 12:00 PM ET | |
Sat, Sep 10 | vs ![]() | 6:30 PM ET | |
Tue, Sep 13 | vs ![]() | 6:00 PM ET | |
Fri, Sep 16 | @ ![]() | 7:00 PM ET | |
Sat, Sep 17* | @ ![]() | 5:00 PM ET | |
Wed, Sep 21 | vs ![]() | 6:30 PM ET | |
Sat, Sep 24 | @ ![]() | TBD | |
Sun, Sep 25 | @ ![]() | TBD | |
Wed, Oct 5 | vs ![]() | 8:00 PM ET | |
Sat, Oct 8 | vs ![]() | 5:00 PM ET | |
Sun, Oct 9 | vs ![]() | 3:00 PM ET | |
Fri, Oct 14 | @ ![]() | TBD | |
Sat, Oct 15 | @ ![]() | TBD | |
Fri, Oct 21 | @ ![]() | TBD | |
Wed, Nov 2 | @ ![]() | TBD | |
Sat, Nov 5 | vs ![]() | 5:00 PM ET | |
Sun, Nov 6 | vs ![]() | 1:00 PM ET | |
Fri, Nov 11 | vs ![]() | 6:30 PM ET | |
Wed, Nov 16 | @ ![]() | 7:00 PM ET | |
Sat, Nov 19 | vs ![]() | 5:00 PM ET | |
Sun, Nov 20 | vs ![]() | 3:00 PM ET | |
Wed, Nov 23 | @ ![]() | 7:00 PM ET | |
Fri, Nov 25 | @ ![]() | 6:00 PM ET | |
* Game Played At Neutral Venue |