3/19 - Final* | Fresno State 78 | Missouri 75 | Recap | Box Score |
3/19 - Final* | Charlotte 65 | Florida 66 | Recap | Box Score |
3/19 - Final* | Samford 45 | Ole Miss 64 | Box Score |
3/20 - Final* | Missouri 39 | Arizona State 50 | Box Score |
3/20 - Final* | Florida 57 | Villanova 77 | Box Score |
3/20 - Final* | Ole Miss 72 | Tulane 61 | Box Score |
3/21 - Final* | (14) Middle Tenn 62 | (3) Tennessee 87 | Recap | Box Score | Watch Replay |
3/21 - Final* | Idaho State 63 | Kentucky 71 | Recap | Box Score | Watch Replay |
3/21 - Final* | (16) Mercer 53 | (1) South Carolina 79 | Recap | Box Score | Watch Replay |
3/22 - Final* | (10) North Carolina 71 | (7) Alabama 80 | Recap | Box Score | Watch Replay |
3/22 - Final* | (14) Drexel 53 | (3) Georgia 67 | Recap | Box Score | Watch Replay |
3/22 - Final* | Wright State 66 | Arkansas 62 | Recap | Box Score | Watch Replay |
3/22 - Final* | (15) Troy 80 | (2) Texas A&M 84 | Recap | Box Score | Watch Replay |
3/22 - Final* | Colorado 56 | Ole Miss 65 | Recap | Box Score |
3/23 - Final* | (5) Iowa 86 | (4) Kentucky 72 | Recap | Box Score | Watch Replay |
3/23 - Final* | Michigan 70 | Tennessee 55 | Recap | Box Score | Watch Replay |
3/23 - Final* | Oregon State 42 | South Carolina 59 | Recap | Box Score | Watch Replay |
3/24 - Final* | Alabama 64 | Maryland 100 | Recap | Box Score | Watch Replay |
3/24 - Final* | Oregon 57 | Georgia 50 | Recap | Box Score | Watch Replay |
3/24 - Final - OT* | Iowa State 82 | Texas A&M 84 | Recap | Box Score | Watch Replay |
3/26 - Final* | Ole Miss 60 | Northern Iowa 50 | Recap | Box Score |
3/27 - Final* | Arizona 74 | Texas A&M 59 | Recap | Box Score | Watch Replay |
3/28 - Final* | Georgia Tech 65 | South Carolina 76 | Recap | Box Score | Watch Replay |
3/28 - Final* | Rice 71 | Ole Miss 58 | Box Score |
3/30 - Final* | Texas 34 | South Carolina 62 | Recap | Box Score | Watch Replay |
4/2 - Final* | South Carolina 65 | Stanford 66 | Box Score | Watch Replay |
* Game Played At Neutral Venue |