
Schedule
2015 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 14 | vs ![]() | W 71 - 54 | Recap | Box Score |
Mon, Nov 17 | vs ![]() | W 92 - 42 | Recap | Box Score |
Thu, Nov 20 | vs ![]() | W 72 - 69 | Recap | Box Score |
Sun, Nov 23 | @ ![]() | L 51 - 66 | Recap | Box Score |
Sat, Nov 29 | @ ![]() | L 54 - 56 | Recap | Box Score |
Tue, Dec 2 | vs ![]() | W 79 - 53 | Recap | Box Score |
Thu, Dec 4 | vs ![]() | W 72 - 44 | Recap | Box Score |
Sun, Dec 14 | vs ![]() | W 64 - 41 | Recap | Box Score |
Wed, Dec 17 | vs ![]() | W 62 - 56 | Recap | Box Score |
Sat, Dec 20 | @ ![]() | L 49 - 56 | Recap | Box Score |
Sun, Dec 21* | vs ![]() | W 56 - 43 | Recap | Box Score |
Mon, Dec 29 | @ ![]() | W 81 - 44 | Recap | Box Score |
Tue, Dec 30* | vs ![]() | L 42 - 44 | Recap | Box Score |
Fri, Jan 2 | @ ![]() | L 58 - 77 | Recap | Box Score |
Sun, Jan 4 | vs ![]() | L 50 - 63 | Recap | Box Score |
Thu, Jan 8 | @ ![]() | L 57 - 78 | Recap | Box Score |
Sun, Jan 11 | vs ![]() | L 52 - 57 | Recap | Box Score |
Thu, Jan 15 | vs ![]() | L 42 - 54 | Recap | Box Score |
Thu, Jan 22 | @ ![]() | L 50 - 51 | Recap | Box Score |
Mon, Jan 26 | vs ![]() | L 48 - 59 | Recap | Box Score |
Thu, Jan 29 | @ ![]() | L 47 - 52 | Recap | Box Score |
Sun, Feb 1 | @ ![]() | L 45 - 78 | Recap | Box Score |
Thu, Feb 5 | vs ![]() | L 49 - 60 | Recap | Box Score |
Sun, Feb 8 | @ ![]() | L 49 - 59 | Recap | Box Score |
Sun, Feb 15 | vs ![]() | L 36 - 54 | Recap | Box Score |
Thu, Feb 19 | vs ![]() | L 46 - 51 | Recap | Box Score |
Sun, Feb 22 | @ ![]() | W 44 - 26 | Recap | Box Score |
Thu, Feb 26 | @ ![]() | W 70 - 58 | Recap | Box Score |
Sun, Mar 1 | vs ![]() | W 80 - 73 | Recap | Box Score |
Wed, Mar 4* | @ ![]() | W 71 - 49 | Recap | Box Score |
Thu, Mar 5* | @ ![]() | L 47 - 57 | Recap | Box Score |
* Game Played At Neutral Venue |