
Schedule
2019 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Tue, Nov 6 | vs ![]() | W 97 - 48 | Recap | Box Score |
Fri, Nov 9 | vs ![]() | W 80 - 59 | Recap | Box Score |
Sun, Nov 11 | @ ![]() | W 79 - 76 | Recap | Box Score |
Tue, Nov 13 | @ ![]() | L 64 - 67 | Recap | Box Score |
Sun, Nov 25 | vs ![]() | W 71 - 59 | Recap | Box Score |
Wed, Nov 28 | @ ![]() | W 77 - 58 | Recap | Box Score |
Sun, Dec 2 | vs ![]() | W 95 - 79 | Recap | Box Score |
Thu, Dec 6 | @ ![]() | W 81 - 70 | Recap | Box Score |
Sun, Dec 16 | vs ![]() | W 73 - 46 | Recap | Box Score |
Tue, Dec 18* | @ ![]() | W 84 - 78 | Recap | Box Score |
Thu, Dec 20* | @ ![]() | W 86 - 81 | Recap | Box Score |
Sat, Dec 22 | @ ![]() | W 96 - 44 | Recap | Box Score |
Sat, Dec 29 | vs ![]() | W 83 - 50 | Recap | Box Score |
Thu, Jan 3 | vs ![]() | L 69 - 78 | Recap | Box Score |
Sun, Jan 6 | @ ![]() | W 64 - 56 | Recap | Box Score |
Thu, Jan 10 | @ ![]() | W 66 - 56 | Recap | Box Score |
Mon, Jan 14 | vs ![]() | L 59 - 85 | Recap | Box Score |
Thu, Jan 17 | @ ![]() | W 72 - 70 | Recap | Box Score |
Thu, Jan 24 | vs ![]() | L 67 - 69 | Recap | Box Score |
Sun, Jan 27 | @ ![]() | L 65 - 74 | Recap | Box Score |
Thu, Jan 31 | @ ![]() | W 64 - 51 | Recap | Box Score |
Sun, Feb 3 | vs ![]() | W 59 - 58 | Recap | Box Score |
Thu, Feb 7 | vs ![]() | L 68 - 78 | Recap | Box Score |
Sun, Feb 10 | @ ![]() | W 75 - 72 | Recap | Box Score |
Thu, Feb 14 | @ ![]() | L 62 - 73 | Recap | Box Score |
Sun, Feb 17 | vs ![]() | W 77 - 38 | Recap | Box Score |
Sun, Feb 24 | vs ![]() | W 58 - 54 | Recap | Box Score |
Thu, Feb 28 | vs ![]() | L 66 - 73 | Recap | Box Score |
Sun, Mar 3 | @ ![]() | W 56 - 46 | Recap | Box Score |
Thu, Mar 7* | vs ![]() | W 53 - 52 | Recap | Box Score |
Fri, Mar 8* | @ ![]() | L 62 - 64 | Recap | Box Score |
Sat, Mar 23* | @ ![]() | L 64 - 73 | Recap | Box Score |
* Game Played At Neutral Venue |