
Schedule
2022 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Tue, Nov 9 | vs ![]() | W 81 - 53 | Recap | Box Score |
Thu, Nov 11 | vs ![]() | W 98 - 56 | Recap | Box Score |
Sun, Nov 14 | @ ![]() | L 67 - 88 | Recap | Box Score |
Sun, Nov 21 | vs ![]() | W 92 - 47 | Recap | Box Score |
Sat, Nov 27 | vs ![]() | W 74 - 52 | Recap | Box Score |
Wed, Dec 1 | vs ![]() | W 83 - 60 | Recap | Box Score |
Sun, Dec 5 | vs ![]() | W 90 - 56 | Recap | Box Score |
Thu, Dec 9 | vs ![]() | L 85 - 94 | Recap | Box Score |
Sun, Dec 12 | @ ![]() | L 58 - 64 | Recap | Box Score |
Sun, Dec 19 | vs ![]() | W 67 - 44 | Recap | Box Score |
Thu, Dec 30 | @ ![]() | Postponed | |
Mon, Jan 3 | vs ![]() | Postponed | |
Thu, Jan 6 | vs ![]() | W 84 - 76 | Recap | Box Score |
Sun, Jan 9 | @ ![]() | L 54 - 74 | Recap | Box Score |
Thu, Jan 13 | vs ![]() | Postponed | |
Sun, Jan 16 | @ ![]() | L 58 - 84 | Recap | Box Score |
Thu, Jan 20 | vs ![]() | L 52 - 77 | Recap | Box Score |
Sun, Jan 23 | vs ![]() | L 54 - 63 | Recap | Box Score |
Tue, Jan 25 | @ ![]() | W 67 - 55 | Recap | Box Score |
Thu, Jan 27 | @ ![]() | L 57 - 65 | Recap | Box Score |
Sun, Jan 30 | @ ![]() | L 69 - 78 | Recap | Box Score |
Sun, Feb 6 | vs ![]() | L 64 - 73 | Recap | Box Score |
Thu, Feb 10 | vs ![]() | L 50 - 59 | Recap | Box Score |
Sun, Feb 13 | @ ![]() | W 67 - 63 | Recap | Box Score |
Tue, Feb 15 | vs ![]() | W 81 - 74 | Recap | Box Score |
Thu, Feb 17 | vs ![]() | W 69 - 65 | Recap | Box Score |
Sun, Feb 20 | @ ![]() | W 78 - 55 | Recap | Box Score |
Thu, Feb 24 | @ ![]() | W 78 - 63 | Recap | Box Score |
Sun, Feb 27 | vs ![]() | W 90 - 62 | Recap | Box Score |
Thu, Mar 3* | vs ![]() | W 83 - 67 | Recap | Box Score |
Fri, Mar 4* | @ ![]() | W 78 - 63 | Recap | Box Score |
Sat, Mar 5* | @ ![]() | W 83 - 74 | Recap | Box Score |
Sun, Mar 6* | @ ![]() | W 64 - 62 | Recap | Box Score |
Sat, Mar 19* | vs ![]() | L 62 - 69 | Recap | Box Score |
* Game Played At Neutral Venue |