
Schedule
2024 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Mon, Nov 6* | vs ![]() | L 78 - 92 | Recap | Box Score |
Thu, Nov 9 | vs ![]() | W 112 - 55 | Recap | Box Score | Watch Replay |
Sun, Nov 12 | vs ![]() | W 109 - 47 | Recap | Box Score | Watch Replay |
Tue, Nov 14 | vs ![]() | W 109 - 79 | Recap | Box Score | Watch Replay |
Fri, Nov 17 | @ ![]() | W 73 - 50 | Recap | Box Score | Watch Replay |
Mon, Nov 20 | vs ![]() | W 106 - 47 | Recap | Box Score | Watch Replay |
Fri, Nov 24* | vs ![]() | W 99 - 65 | Recap | Box Score |
Sat, Nov 25* | vs ![]() | W 76 - 73 | Recap | Box Score |
Thu, Nov 30 | vs ![]() | W 82 - 64 | Recap | Box Score | Watch Replay |
Sun, Dec 10 | vs ![]() | 3:00 PM ET | SEC Network + |
Tue, Dec 12 | vs ![]() | 8:00 PM ET | SEC Network + |
Sun, Dec 17 | vs ![]() | 3:00 PM ET | SEC Network |
Wed, Dec 20 | @ ![]() | 6:00 PM ET | ESPN+ |
Sat, Dec 30 | vs ![]() | 8:00 PM ET | SEC Network + |
Thu, Jan 4 | vs ![]() | 9:00 PM ET | SEC Network |
Sun, Jan 7 | @ ![]() | 3:00 PM ET | ESPN |
Thu, Jan 11 | vs ![]() | 8:00 PM ET | SEC Network + |
Sun, Jan 14 | @ ![]() | 3:00 PM ET | ESPN |
Thu, Jan 18 | @ ![]() | 9:00 PM ET | SEC Network |
Sun, Jan 21 | vs ![]() | 3:00 PM ET | SEC Network + |
Thu, Jan 25 | vs ![]() | 8:00 PM ET | ESPN |
Mon, Jan 29 | @ ![]() | 7:00 PM ET | ESPN2 |
Sun, Feb 4 | vs ![]() | 2:00 PM ET | SEC Network |
Thu, Feb 8 | @ ![]() | 9:00 PM ET | SEC Network |
Sun, Feb 11 | vs ![]() | 4:00 PM ET | SEC Network + |
Mon, Feb 19 | @ ![]() | 7:00 PM ET | SEC Network |
Thu, Feb 22 | vs ![]() | 9:00 PM ET | SEC Network |
Sun, Feb 25 | @ ![]() | 12:00 PM ET | ESPN |
Thu, Feb 29 | @ ![]() | 9:00 PM ET | ESPN2 |
Sun, Mar 3 | vs ![]() | 2:00 PM ET | SEC Network |
* Game Played At Neutral Venue |