
Schedule
2015 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 14 | vs ![]() | L 54 - 70 | Recap | Box Score |
Sat, Nov 15 | vs ![]() | W 71 - 45 | Recap | Box Score |
Mon, Nov 17 | vs ![]() | W 52 - 44 | Recap | Box Score |
Wed, Nov 19 | vs ![]() | L 45 - 51 | Recap | Box Score |
Sat, Nov 22 | vs ![]() | L 57 - 64 | Recap | Box Score |
Tue, Nov 25* | vs ![]() | L 67 - 69 | Recap | Box Score |
Wed, Dec 3 | vs ![]() | W 73 - 59 | Recap | Box Score |
Sun, Dec 14 | vs ![]() | W 75 - 42 | Recap | Box Score |
Tue, Dec 16 | @ ![]() | L 44 - 59 | Box Score |
Fri, Dec 19 | @ ![]() | W 78 - 45 | Recap | Box Score |
Sun, Dec 28* | vs ![]() | W 82 - 61 | Recap | Box Score |
Mon, Dec 29 | @ ![]() | L 71 - 76 | Recap | Box Score |
Fri, Jan 2 | @ ![]() | W 68 - 65 | Recap | Box Score |
Sun, Jan 4 | vs ![]() | L 51 - 75 | Recap | Box Score |
Thu, Jan 8 | vs ![]() | W 64 - 44 | Recap | Box Score |
Sun, Jan 11 | @ ![]() | L 48 - 55 | Recap | Box Score |
Thu, Jan 15 | @ ![]() | W 71 - 69 | Recap | Box Score |
Sun, Jan 18 | vs ![]() | W 84 - 79 | Recap | Box Score |
Thu, Jan 22 | @ ![]() | L 58 - 75 | Recap | Box Score |
Thu, Jan 29 | vs ![]() | W 70 - 41 | Recap | Box Score |
Mon, Feb 2 | vs ![]() | W 74 - 65 | Recap | Box Score |
Thu, Feb 5 | @ ![]() | W 60 - 49 | Recap | Box Score |
Sun, Feb 8 | vs ![]() | W 51 - 39 | Recap | Box Score |
Thu, Feb 12 | @ ![]() | L 62 - 86 | Recap | Box Score |
Thu, Feb 19 | vs ![]() | W 64 - 52 | Recap | Box Score |
Sun, Feb 22 | @ ![]() | L 41 - 63 | Recap | Box Score |
Thu, Feb 26 | @ ![]() | L 57 - 58 | Recap | Box Score |
Sun, Mar 1 | vs ![]() | W 80 - 63 | Recap | Box Score |
Fri, Mar 6* | vs ![]() | W 71 - 65 | Recap | Box Score |
Sat, Mar 7* | @ ![]() | L 54 - 74 | Recap | Box Score |
Sat, Mar 21* | @ ![]() | L 64 - 73 | Recap | Box Score |
* Game Played At Neutral Venue |