
Schedule
2021 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 27 | vs ![]() | W 96 - 78 | Recap | Box Score |
Mon, Dec 14 | vs ![]() | L 58 - 72 | Recap | Box Score |
Wed, Dec 16 | vs ![]() | W 84 - 45 | Recap | Box Score |
Sat, Dec 19 | vs ![]() | W 88 - 49 | Recap | Box Score |
Sun, Dec 20 | vs ![]() | W 79 - 43 | Recap | Box Score |
Thu, Dec 31 | vs ![]() | L 59 - 74 | Recap | Box Score |
Sun, Jan 3 | @ ![]() | L 88 - 91 | Box Score |
Sun, Jan 10 | @ ![]() | Postponed | |
Thu, Jan 14 | @ ![]() | W 86 - 77 | Recap | Box Score |
Mon, Jan 18 | vs ![]() | L 64 - 66 | Recap | Box Score |
Sun, Jan 24 | vs ![]() | L 66 - 70 | Recap | Box Score |
Thu, Jan 28 | @ ![]() | W 61 - 58 | Recap | Box Score |
Sun, Jan 31 | @ ![]() | L 55 - 61 | Recap | Box Score |
Thu, Feb 4 | vs ![]() | L 80 - 85 | Recap | Box Score |
Sun, Feb 7 | @ ![]() | W 85 - 75 | Recap | Box Score |
Thu, Feb 11 | @ ![]() | L 62 - 77 | Recap | Box Score |
Sun, Feb 14 | vs ![]() | L 64 - 82 | Recap | Box Score |
Sun, Feb 21 | vs ![]() | W 96 - 80 | Recap | Box Score |
Thu, Feb 25 | vs ![]() | L 73 - 78 | Recap | Box Score |
Sun, Feb 28 | @ ![]() | W 77 - 57 | Recap | Box Score |
Thu, Mar 4* | @ ![]() | L 74 - 82 | Recap | Box Score |
Fri, Mar 19* | vs ![]() | L 75 - 78 | Recap | Box Score |
Sat, Mar 20* | @ ![]() | L 39 - 50 | Box Score |
* Game Played At Neutral Venue |