
Schedule
2015 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 14 | vs ![]() | W 92 - 67 | Recap | Box Score |
Sun, Nov 16 | vs ![]() | W 91 - 38 | Recap | Box Score |
Thu, Nov 20 | vs ![]() | W 91 - 68 | Recap | Box Score |
Sun, Nov 23 | vs ![]() | L 65 - 71 | Recap | Box Score |
Tue, Nov 25 | vs ![]() | W 58 - 57 | Recap | Box Score |
Fri, Nov 28* | vs ![]() | W 52 - 38 | Recap | Box Score |
Sat, Nov 29* | @ ![]() | W 77 - 66 | Recap | Box Score |
Thu, Dec 4 | @ ![]() | L 69 - 98 | Recap | Box Score |
Sun, Dec 7 | vs ![]() | L 54 - 96 | Recap | Box Score |
Sun, Dec 14 | vs ![]() | W 88 - 48 | Recap | Box Score |
Thu, Dec 18 | vs ![]() | W 68 - 66 | Recap | Box Score |
Sat, Dec 20 | vs ![]() | W 71 - 47 | Recap | Box Score |
Mon, Dec 29 | vs ![]() | W 79 - 71 | Recap | Box Score |
Fri, Jan 2 | vs ![]() | W 71 - 57 | Recap | Box Score |
Sun, Jan 4 | @ ![]() | L 58 - 64 | Recap | Box Score |
Thu, Jan 8 | @ ![]() | W 64 - 57 | Recap | Box Score |
Sun, Jan 11 | vs ![]() | W 77 - 63 | Recap | Box Score |
Thu, Jan 15 | vs ![]() | W 55 - 52 | Recap | Box Score |
Sun, Jan 18 | @ ![]() | L 49 - 58 | Recap | Box Score |
Thu, Jan 22 | vs ![]() | L 62 - 64 | Recap | Box Score |
Thu, Jan 29 | @ ![]() | L 41 - 70 | Recap | Box Score |
Sun, Feb 1 | vs ![]() | L 59 - 77 | Recap | Box Score |
Thu, Feb 5 | @ ![]() | L 54 - 58 | Recap | Box Score |
Thu, Feb 12 | vs ![]() | L 49 - 69 | Recap | Box Score |
Sun, Feb 15 | @ ![]() | L 58 - 72 | Recap | Box Score |
Thu, Feb 19 | @ ![]() | W 51 - 46 | Recap | Box Score |
Mon, Feb 23 | vs ![]() | W 67 - 59 | Recap | Box Score |
Thu, Feb 26 | vs ![]() | W 58 - 57 | Recap | Box Score |
Sun, Mar 1 | @ ![]() | L 47 - 55 | Recap | Box Score |
Thu, Mar 5* | vs ![]() | L 61 - 72 | Recap | Box Score |
Wed, Mar 18 | vs ![]() | W 80 - 70 | Box Score |
Sun, Mar 22 | vs ![]() | W 63 - 48 | Recap | Box Score |
Thu, Mar 26 | @ ![]() | L 70 - 82 | Recap | Box Score |
* Game Played At Neutral Venue |