
Schedule
2018 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 10 | vs ![]() | W 75 - 44 | Recap | Box Score |
Mon, Nov 13 | vs ![]() | W 92 - 63 | Recap | Box Score |
Fri, Nov 17* | @ ![]() | L 64 - 79 | Recap | Box Score |
Sat, Nov 18* | @ ![]() | W 110 - 58 | Recap | Box Score |
Tue, Nov 21 | vs ![]() | W 96 - 93 | Recap | Box Score |
Sat, Nov 25 | @ ![]() | W 64 - 48 | Recap | Box Score |
Wed, Nov 29 | vs ![]() | W 65 - 56 | Recap | Box Score |
Sat, Dec 2 | vs ![]() | W 74 - 48 | Recap | Box Score |
Sat, Dec 9 | vs ![]() | W 66 - 59 | Recap | Box Score |
Tue, Dec 12 | vs ![]() | W 68 - 59 | Recap | Box Score |
Sun, Dec 17 | @ ![]() | L 46 - 90 | Recap | Box Score |
Tue, Dec 19 | @ ![]() | L 79 - 94 | Recap | Box Score |
Thu, Dec 28 | vs ![]() | W 73 - 58 | Recap | Box Score |
Sun, Dec 31 | @ ![]() | L 72 - 73 | Recap | Box Score |
Thu, Jan 4 | vs ![]() | L 62 - 88 | Recap | Box Score |
Sun, Jan 7 | vs ![]() | W 78 - 75 | Recap | Box Score |
Thu, Jan 11 | @ ![]() | L 45 - 76 | Recap | Box Score |
Thu, Jan 18 | vs ![]() | L 48 - 67 | Recap | Box Score |
Sun, Jan 21 | @ ![]() | L 60 - 61 | Recap | Box Score |
Thu, Jan 25 | @ ![]() | L 66 - 75 | Recap | Box Score |
Sun, Jan 28 | vs ![]() | L 49 - 69 | Recap | Box Score |
Thu, Feb 1 | vs ![]() | L 72 - 75 | Recap | Box Score |
Sun, Feb 4 | @ ![]() | L 45 - 69 | Recap | Box Score |
Thu, Feb 8 | @ ![]() | L 54 - 83 | Recap | Box Score |
Sun, Feb 11 | vs ![]() | L 79 - 82 | Recap | Box Score |
Thu, Feb 15 | @ ![]() | L 55 - 84 | Recap | Box Score |
Mon, Feb 19 | vs ![]() | L 52 - 66 | Recap | Box Score |
Thu, Feb 22 | vs ![]() | L 71 - 79 | Recap | Box Score |
Sun, Feb 25 | @ ![]() | L 55 - 60 | Recap | Box Score |
Wed, Feb 28* | @ ![]() | W 48 - 43 | Recap | Box Score |
Thu, Mar 1* | @ ![]() | L 50 - 59 | Recap | Box Score |
* Game Played At Neutral Venue |