
Schedule
2019 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Tue, Nov 6 | vs ![]() | W 60 - 42 | Recap | Box Score |
Fri, Nov 9 | vs ![]() | L 58 - 66 | Recap | Box Score |
Wed, Nov 14 | vs ![]() | W 62 - 55 | Recap | Box Score |
Sun, Nov 18 | vs ![]() | W 69 - 66 | Recap | Box Score |
Thu, Nov 22* | @ ![]() | L 50 - 90 | Recap | Box Score |
Fri, Nov 23* | vs ![]() | L 59 - 70 | Recap | Box Score |
Sat, Nov 24* | vs ![]() | L 59 - 64 | Recap | Box Score |
Thu, Nov 29 | vs ![]() | L 50 - 55 | Recap | Box Score |
Sun, Dec 2 | vs ![]() | L 49 - 60 | Recap | Box Score |
Sat, Dec 8 | vs ![]() | W 74 - 51 | Recap | Box Score |
Wed, Dec 12 | vs ![]() | W 79 - 57 | Recap | Box Score |
Sat, Dec 15 | @ ![]() | L 71 - 80 | Recap | Box Score |
Wed, Dec 19 | vs ![]() | L 54 - 71 | Recap | Box Score |
Fri, Dec 28 | vs ![]() | W 82 - 69 | Recap | Box Score |
Thu, Jan 3 | @ ![]() | L 55 - 78 | Recap | Box Score |
Sun, Jan 6 | vs ![]() | L 55 - 85 | Recap | Box Score |
Thu, Jan 10 | vs ![]() | L 41 - 55 | Recap | Box Score |
Sun, Jan 13 | @ ![]() | W 55 - 49 | Recap | Box Score |
Sun, Jan 20 | vs ![]() | W 76 - 66 | Recap | Box Score |
Thu, Jan 24 | @ ![]() | L 68 - 80 | Recap | Box Score |
Sun, Jan 27 | @ ![]() | L 49 - 80 | Recap | Box Score |
Thu, Jan 31 | vs ![]() | L 51 - 64 | Recap | Box Score |
Sun, Feb 3 | vs ![]() | L 60 - 72 | Recap | Box Score |
Thu, Feb 7 | @ ![]() | L 42 - 76 | Recap | Box Score |
Thu, Feb 14 | vs ![]() | W 65 - 60 | Recap | Box Score |
Mon, Feb 18 | @ ![]() | L 56 - 78 | Recap | Box Score |
Thu, Feb 21 | vs ![]() | L 66 - 80 | Recap | Box Score |
Sun, Feb 24 | @ ![]() | L 61 - 73 | Recap | Box Score |
Thu, Feb 28 | @ ![]() | L 43 - 46 | Recap | Box Score |
Sun, Mar 3 | vs ![]() | L 56 - 81 | Recap | Box Score |
Wed, Mar 6* | vs ![]() | L 57 - 64 | Recap | Box Score |
* Game Played At Neutral Venue |