The Official Website of the Southeastern Conference
The Official Website of the Southeastern Conference

Schedule

2022 Season
DateMatchupResult/TimeGame Info
Thu, Nov 11vs BelmontL 50 - 62Recap | Box Score
Sun, Nov 14vs Miss Valley StW 94 - 44Recap | Box Score
Tue, Nov 16vs LamarW 71 - 37Recap | Box Score
Fri, Nov 19vs Louisiana TechW 62 - 44Recap | Box Score
Tue, Nov 23vs Jackson StW 79 - 66Recap | Box Score
Fri, Nov 26*vs San Diego StW 62 - 48Recap | Box Score
Sat, Nov 27CaliforniaW 64 - 45Recap | Box Score
Wed, Dec 1vs New OrleansW 92 - 47Recap | Box Score
Sun, Dec 5CincinnatiW 75 - 63Recap | Box Score
Sat, Dec 11HofstraW 59 - 37Recap | Box Score
Fri, Dec 17vs SamfordW 73 - 48Recap | Box Score
Mon, Dec 20*vs Texas TechW 65 - 50Recap | Box Score
Tue, Dec 21*(18) South FloridaW 61 - 53Recap | Box Score
Thu, Dec 30vs ArkansasPostponed
Thu, Jan 6FloridaW 74 - 56Recap | Box Score
Sun, Jan 9vs (7) TennesseeL 58 - 70Recap | Box Score
Thu, Jan 13vs AlabamaW 86 - 56Recap | Box Score
Sun, Jan 16vs Mississippi StW 86 - 71Recap | Box Score
Thu, Jan 20Texas A&MW 80 - 63Recap | Box Score
Sun, Jan 23(23) KentuckyW 63 - 54Recap | Box Score
Thu, Jan 27(1) South CarolinaL 40 - 69Recap | Box Score
Sun, Jan 30vs (15) GeorgiaL 52 - 62Recap | Box Score
Thu, Feb 3MissouriW 61 - 45Recap | Box Score
Mon, Feb 7vs (14) LSUL 64 - 68Recap | Box Score
Sun, Feb 13Mississippi StL 59 - 70Recap | Box Score
Thu, Feb 17vs Texas A&MW 74 - 54Recap | Box Score
Sun, Feb 20VanderbiltW 57 - 47Recap | Box Score
Tue, Feb 22vs ArkansasW 70 - 62Recap | Box Score
Thu, Feb 24AuburnW 72 - 52Recap | Box Score
Sun, Feb 27vs (1) South CarolinaL 57 - 71Recap | Box Score
Fri, Mar 4*vs (23) FloridaW 70 - 60Recap | Box Score
Sat, Mar 5*(1) South CarolinaL 51 - 61Recap | Box Score
Fri, Mar 18*vs South DakotaL 61 - 75Recap | Box Score
* Game Played At Neutral Venue