
Schedule
2021 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Wed, Nov 25 | vs ![]() | W 119 - 38 | Recap | Box Score | Watch Replay |
Sat, Nov 28* | vs ![]() | W 81 - 71 | Recap | Box Score |
Sun, Nov 29* | @ ![]() | W 79 - 72 | Box Score |
Thu, Dec 3 | vs ![]() | L 46 - 54 | Recap | Box Score | Watch Replay |
Sun, Dec 6 | @ ![]() | W 83 - 65 | Recap | Box Score | Watch Replay |
Thu, Dec 17 | vs ![]() | W 103 - 41 | Recap | Box Score | Watch Replay |
Thu, Dec 31 | vs ![]() | W 75 - 59 | Recap | Box Score | Watch Replay |
Mon, Jan 4 | @ ![]() | W 77 - 60 | Recap | Box Score | Watch Replay |
Thu, Jan 7 | vs ![]() | Postponed | |
Sun, Jan 10 | @ ![]() | W 75 - 70 | Recap | Box Score | Watch Replay |
Thu, Jan 14 | @ ![]() | W 106 - 43 | Recap | Box Score | Watch Replay |
Mon, Jan 18 | vs ![]() | 7:00 PM ET | ESPN2 |
Thu, Jan 21 | vs ![]() | 6:00 PM ET | SEC NETWORK |
Sun, Jan 24 | @ ![]() | 1:00 PM ET | SEC NETWORK |
Thu, Jan 28 | @ ![]() | TBD | |
Sun, Jan 31 | vs ![]() | 3:00 PM ET | SEC NETWORK |
Thu, Feb 4 | @ ![]() | 7:00 PM ET | SEC NETWORK + |
Mon, Feb 8 | @ ![]() | TBD | FOX Sports 1 |
Thu, Feb 11 | vs ![]() | 7:00 PM ET | SEC NETWORK |
Sun, Feb 14 | vs ![]() | 12:00 PM ET | SEC NETWORK |
Thu, Feb 18 | @ ![]() | 7:00 PM ET | SEC NETWORK |
Sun, Feb 21 | vs ![]() | 3:00 PM ET | ESPN |
Thu, Feb 25 | vs ![]() | 7:00 PM ET | SEC NETWORK |
Sun, Feb 28 | @ ![]() | 2:00 PM ET | ESPN2 |
* Game Played At Neutral Venue |