
Schedule
2014 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Fri, Nov 8 | vs ![]() | W 99 - 29 | Box Score |
Sun, Nov 10 | vs ![]() | W 68 - 45 | Box Score |
Thu, Nov 14 | vs ![]() | W 81 - 54 | Box Score |
Sun, Nov 17 | vs ![]() | W 88 - 67 | Box Score |
Wed, Nov 20 | @ ![]() | W 68 - 43 | Box Score |
Sat, Nov 23 | @ ![]() | W 88 - 54 | Box Score |
Mon, Nov 25 | @ ![]() | W 70 - 50 | Box Score |
Mon, Dec 2 | vs ![]() | W 79 - 27 | Box Score |
Sun, Dec 8 | @ ![]() | W 76 - 61 | Box Score |
Wed, Dec 18* | @ ![]() | L 66 - 74 | Box Score |
Fri, Dec 20 | vs ![]() | W 69 - 61 | Box Score |
Sun, Dec 22 | vs ![]() | W 70 - 26 | Box Score |
Sat, Dec 28 | vs ![]() | W 82 - 40 | Box Score |
Thu, Jan 2 | @ ![]() | W 55 - 51 | Box Score |
Sun, Jan 5 | vs ![]() | W 76 - 66 | Box Score |
Thu, Jan 9 | vs ![]() | W 68 - 59 | Box Score |
Sun, Jan 12 | @ ![]() | W 72 - 66 | Box Score |
Thu, Jan 16 | @ ![]() | L 65 - 67 | Box Score |
Sun, Jan 19 | vs ![]() | W 77 - 51 | Box Score |
Sun, Jan 26 | @ ![]() | W 61 - 57 | Box Score |
Thu, Jan 30 | vs ![]() | W 99 - 70 | Box Score |
Sun, Feb 2 | vs ![]() | W 78 - 62 | Box Score |
Thu, Feb 6 | @ ![]() | W 71 - 64 | Box Score |
Sun, Feb 9 | vs ![]() | W 67 - 49 | Box Score |
Sun, Feb 16 | @ ![]() | W 73 - 57 | Box Score |
Thu, Feb 20 | @ ![]() | W 81 - 58 | Box Score |
Sun, Feb 23 | vs ![]() | W 69 - 55 | Box Score |
Thu, Feb 27 | vs ![]() | W 67 - 56 | Box Score |
Sun, Mar 2 | @ ![]() | L 61 - 73 | Box Score |
Fri, Mar 7* | vs ![]() | W 67 - 48 | Box Score |
Sat, Mar 8* | vs ![]() | L 58 - 68 | Box Score |
Sun, Mar 23* | vs ![]() | W 73 - 58 | Box Score |
Tue, Mar 25* | vs ![]() | W 78 - 69 | Box Score |
Sun, Mar 30* | vs ![]() | L 58 - 65 | Box Score |
* Game Played At Neutral Venue |