
Schedule
2019 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Sun, Nov 11 | @ ![]() | W 94 - 38 | Recap | Box Score |
Thu, Nov 15 | vs ![]() | W 69 - 57 | Recap | Box Score |
Sun, Nov 18 | vs ![]() | L 61 - 85 | Recap | Box Score |
Thu, Nov 22* | vs ![]() | W 101 - 55 | Recap | Box Score |
Fri, Nov 23* | vs ![]() | L 68 - 70 | Recap | Box Score |
Sat, Nov 24* | @ ![]() | L 85 - 90 | Recap | Box Score |
Wed, Nov 28 | vs ![]() | W 65 - 55 | Recap | Box Score |
Sun, Dec 2 | vs ![]() | L 69 - 94 | Recap | Box Score |
Wed, Dec 5 | vs ![]() | W 80 - 50 | Recap | Box Score |
Sun, Dec 16 | @ ![]() | W 82 - 73 | Recap | Box Score |
Fri, Dec 21 | vs ![]() | W 88 - 60 | Recap | Box Score |
Sun, Dec 30 | vs ![]() | W 66 - 53 | Recap | Box Score |
Thu, Jan 3 | @ ![]() | W 60 - 57 | Recap | Box Score |
Sun, Jan 6 | vs ![]() | W 62 - 59 | Recap | Box Score |
Thu, Jan 10 | vs ![]() | W 71 - 40 | Recap | Box Score |
Sun, Jan 13 | @ ![]() | W 76 - 53 | Recap | Box Score |
Thu, Jan 17 | @ ![]() | L 74 - 89 | Recap | Box Score |
Mon, Jan 21 | vs ![]() | W 79 - 65 | Recap | Box Score |
Mon, Jan 28 | vs ![]() | W 80 - 69 | Recap | Box Score |
Thu, Jan 31 | @ ![]() | W 74 - 70 | Recap | Box Score |
Sun, Feb 3 | @ ![]() | W 87 - 79 | Recap | Box Score |
Thu, Feb 7 | vs ![]() | W 76 - 42 | Recap | Box Score |
Mon, Feb 11 | @ ![]() | L 79 - 97 | Recap | Box Score |
Thu, Feb 14 | vs ![]() | W 65 - 57 | Recap | Box Score |
Sun, Feb 17 | @ ![]() | W 96 - 77 | Recap | Box Score |
Thu, Feb 21 | vs ![]() | L 57 - 65 | Recap | Box Score |
Sun, Feb 24 | @ ![]() | W 82 - 67 | Recap | Box Score |
Thu, Feb 28 | @ ![]() | W 73 - 66 | Recap | Box Score |
Sun, Mar 3 | vs ![]() | L 64 - 68 | Recap | Box Score |
Fri, Mar 8* | vs ![]() | L 89 - 95 | Recap | Box Score |
Fri, Mar 22* | vs ![]() | W 74 - 52 | Recap | Box Score |
Sun, Mar 24 | vs ![]() | W 72 - 64 | Recap | Box Score |
Sat, Mar 30* | @ ![]() | L 68 - 93 | Recap | Box Score |
* Game Played At Neutral Venue |