
Schedule
2022 Season
Date | Matchup | Result/Time | Game Info |
---|---|---|---|
Tue, Nov 9 | @ ![]() | W 66 - 57 | Recap | Box Score |
Fri, Nov 12* | @ ![]() | W 72 - 41 | Recap | Box Score |
Wed, Nov 17 | vs ![]() | W 76 - 45 | Recap | Box Score |
Sat, Nov 20* | vs ![]() | W 88 - 60 | Recap | Box Score |
Sun, Nov 21* | @ ![]() | W 80 - 63 | Recap | Box Score |
Mon, Nov 22* | @ ![]() | W 73 - 57 | Recap | Box Score |
Fri, Nov 26 | vs ![]() | W 79 - 38 | Recap | Box Score |
Mon, Nov 29 | vs ![]() | W 79 - 42 | Recap | Box Score |
Fri, Dec 3 | vs ![]() | W 65 - 44 | Recap | Box Score |
Sun, Dec 12 | vs ![]() | W 66 - 59 | Recap | Box Score |
Wed, Dec 15 | @ ![]() | W 55 - 46 | Recap | Box Score |
Tue, Dec 21 | vs ![]() | W 65 - 61 | Recap | Box Score |
Thu, Dec 30 | @ ![]() | L 69 - 70 | Recap | Box Score |
Sun, Jan 2 | vs ![]() | W 80 - 68 | Recap | Box Score |
Thu, Jan 6 | @ ![]() | W 66 - 60 | Recap | Box Score |
Sun, Jan 9 | vs ![]() | W 74 - 54 | Recap | Box Score |
Thu, Jan 13 | vs ![]() | W 65 - 45 | Recap | Box Score |
Sun, Jan 16 | @ ![]() | W 61 - 52 | Recap | Box Score |
Mon, Jan 24 | vs ![]() | W 85 - 30 | Recap | Box Score |
Thu, Jan 27 | vs ![]() | W 69 - 40 | Recap | Box Score |
Sun, Jan 30 | @ ![]() | W 62 - 50 | Recap | Box Score |
Thu, Feb 3 | vs ![]() | W 83 - 51 | Recap | Box Score |
Thu, Feb 10 | @ ![]() | W 59 - 50 | Recap | Box Score |
Sun, Feb 13 | @ ![]() | W 72 - 54 | Recap | Box Score |
Thu, Feb 17 | vs ![]() | W 75 - 38 | Recap | Box Score |
Sun, Feb 20 | vs ![]() | W 67 - 53 | Recap | Box Score |
Thu, Feb 24 | @ ![]() | W 89 - 48 | Recap | Box Score |
Sun, Feb 27 | @ ![]() | W 71 - 57 | Recap | Box Score |
Fri, Mar 4* | vs ![]() | W 76 - 54 | Recap | Box Score |
Sat, Mar 5* | vs ![]() | W 61 - 51 | Recap | Box Score |
Sun, Mar 6* | vs ![]() | L 62 - 64 | Recap | Box Score |
Fri, Mar 18 | vs ![]() | W 79 - 21 | Recap | Box Score |
Sun, Mar 20 | vs ![]() | W 49 - 33 | Recap | Box Score |
Fri, Mar 25* | vs ![]() | W 69 - 61 | Recap | Box Score |
Sun, Mar 27* | vs ![]() | W 80 - 50 | Recap | Box Score |
Fri, Apr 1* | vs ![]() | W 72 - 59 | Recap | Box Score | Watch Replay |
Sun, Apr 3* | vs ![]() | W 64 - 49 | Recap | Box Score | Watch Replay |
* Game Played At Neutral Venue |