2023 Statistics
Passing Yards
NAME | yds |
---|---|
![]() | 1710 |
![]() | 1497 |
![]() | 1485 |
![]() | 1468 |
![]() | 1411 |
Complete Leaders |
Rushing Yards
NAME | yds |
---|---|
![]() | 594 |
![]() | 463 |
![]() | 435 |
![]() | 420 |
![]() | 378 |
Complete Leaders |
Receiving Yards
NAME | yds |
---|---|
![]() | 644 |
![]() | 625 |
![]() | 606 |
![]() | 537 |
![]() | 450 |
Complete Leaders |
Sacks
NAME | sack |
---|---|
![]() | 6 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
Complete Leaders |
Interceptions
NAME | int |
---|---|
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
Complete Leaders |
Tackles
NAME | tckl |
---|---|
![]() | 59 |
![]() | 48 |
![]() | 48 |
![]() | 42 |
![]() | 40 |
Complete Leaders |
Player Statistics
Offense | Defense | Special Teams |
---|---|---|
Passing | Tackles | Field Goals |
Rushing | Sacks | Punting |
Receiving | Interceptions | Kick Returns |
Touchdowns | Punt Returns | |
Scoring |