2022 Statistics
Passing Yards
NAME | yds |
---|---|
![]() | 4127 |
![]() | 3974 |
![]() | 3328 |
![]() | 3135 |
![]() | 3026 |
Complete Leaders |
Rushing Yards
NAME | yds |
---|---|
![]() | 1567 |
![]() | 1443 |
![]() | 1102 |
![]() | 1042 |
![]() | 970 |
Complete Leaders |
Receiving Yards
NAME | yds |
---|---|
![]() | 1267 |
![]() | 1017 |
![]() | 971 |
![]() | 942 |
![]() | 928 |
Complete Leaders |
Sacks
NAME | sack |
---|---|
![]() | 10 |
![]() | 10 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
Complete Leaders |
Interceptions
NAME | int |
---|---|
![]() | 6 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
Complete Leaders |
Tackles
NAME | tckl |
---|---|
![]() | 115 |
![]() | 113 |
![]() | 108 |
![]() | 106 |
![]() | 103 |
Complete Leaders |
Player Statistics
Offense | Defense | Special Teams |
---|---|---|
Passing | Tackles | Field Goals |
Rushing | Sacks | Punting |
Receiving | Interceptions | Kick Returns |
Touchdowns | Punt Returns | |
Scoring |