2023 Statistics
Points Per Game
NAME | ppg |
---|---|
![]() | 18.8 |
![]() | 17.7 |
![]() | 16.5 |
![]() | 16.3 |
![]() | 16.1 |
Complete Leaders |
Assists Per Game
NAME | apg |
---|---|
![]() | 5.4 |
![]() | 4.3 |
![]() | 4.1 |
![]() | 4.0 |
![]() | 3.9 |
Complete Leaders |
Field Goal Percentage
NAME | fg% |
---|---|
![]() | 57.2% |
![]() | 56% |
![]() | 55.3% |
![]() | 52.7% |
![]() | 50% |
Complete Leaders |
Rebounds Per Game
NAME | rpg |
---|---|
![]() | 13.7 |
![]() | 8.5 |
![]() | 8.4 |
![]() | 8.2 |
![]() | 7.9 |
Complete Leaders |
Blocks Per Game
NAME | bpg |
---|---|
![]() | 3.0 |
![]() | 2.4 |
![]() | 1.8 |
![]() | 1.5 |
![]() | 1.4 |
Complete Leaders |
Steals Per Game
NAME | spg |
---|---|
![]() | 2.6 |
![]() | 2.4 |
![]() | 2.1 |
![]() | 2.0 |
![]() | 2.0 |
Complete Leaders |