2021 Statistics
Points Per Game
NAME | ppg |
---|---|
![]() | 21.7 |
![]() | 20.6 |
![]() | 18.7 |
![]() | 18.0 |
![]() | 17.5 |
Complete Leaders |
Assists Per Game
NAME | apg |
---|---|
![]() | 7.6 |
![]() | 5.3 |
![]() | 4.7 |
![]() | 4.1 |
![]() | 4.1 |
Complete Leaders |
Field Goal Percentage
NAME | fg% |
---|---|
![]() | 62.6% |
![]() | 58.3% |
![]() | 57.8% |
![]() | 52.2% |
![]() | 50.6% |
Complete Leaders |
Rebounds Per Game
NAME | rpg |
---|---|
![]() | 8.8 |
![]() | 8.4 |
![]() | 8.2 |
![]() | 7.9 |
![]() | 7.9 |
Complete Leaders |
Blocks Per Game
NAME | bpg |
---|---|
![]() | 3.0 |
![]() | 2.2 |
![]() | 2.1 |
![]() | 2.0 |
![]() | 1.7 |
Complete Leaders |
Steals Per Game
NAME | spg |
---|---|
![]() | 2.3 |
![]() | 1.9 |
![]() | 1.8 |
![]() | 1.8 |
![]() | 1.7 |
Complete Leaders |