2023 Statistics
Points Per Game
NAME | ppg |
---|---|
![]() | 23.0 |
![]() | 19.6 |
![]() | 19.2 |
![]() | 17.8 |
![]() | 16.3 |
Complete Leaders |
Assists Per Game
NAME | apg |
---|---|
![]() | 4.6 |
![]() | 4.6 |
![]() | 4.5 |
![]() | 4.3 |
![]() | 4.2 |
Complete Leaders |
Field Goal Percentage
NAME | fg% |
---|---|
![]() | 57% |
![]() | 55.9% |
![]() | 55.6% |
![]() | 54.8% |
![]() | 52.5% |
Complete Leaders |
Rebounds Per Game
NAME | rpg |
---|---|
![]() | 15.4 |
![]() | 9.8 |
![]() | 8.5 |
![]() | 8.0 |
![]() | 7.7 |
Complete Leaders |
Blocks Per Game
NAME | bpg |
---|---|
![]() | 2.2 |
![]() | 2.1 |
![]() | 2.0 |
![]() | 1.9 |
![]() | 1.6 |
Complete Leaders |
Steals Per Game
NAME | spg |
---|---|
![]() | 2.6 |
![]() | 2.4 |
![]() | 2.3 |
![]() | 2.2 |
![]() | 2.2 |
Complete Leaders |