2023 Statistics
Points Per Game
NAME | ppg |
---|---|
![]() | 23.7 |
![]() | 18.4 |
![]() | 18.0 |
![]() | 17.3 |
![]() | 17.1 |
Complete Leaders |
Assists Per Game
NAME | apg |
---|---|
![]() | 5.1 |
![]() | 4.9 |
![]() | 4.8 |
![]() | 4.6 |
![]() | 4.5 |
Complete Leaders |
Field Goal Percentage
NAME | fg% |
---|---|
![]() | 59.5% |
![]() | 58.3% |
![]() | 56.3% |
![]() | 56% |
![]() | 46.9% |
Complete Leaders |
Rebounds Per Game
NAME | rpg |
---|---|
![]() | 15.5 |
![]() | 9.7 |
![]() | 9.0 |
![]() | 8.5 |
![]() | 8.4 |
Complete Leaders |
Blocks Per Game
NAME | bpg |
---|---|
![]() | 2.6 |
![]() | 2.5 |
![]() | 2.0 |
![]() | 1.6 |
![]() | 1.6 |
Complete Leaders |
Steals Per Game
NAME | spg |
---|---|
![]() | 2.5 |
![]() | 2.4 |
![]() | 2.1 |
![]() | 2.1 |
![]() | 2.1 |
Complete Leaders |