2022 Statistics
Points Per Game
NAME | ppg |
---|---|
![]() | 20.5 |
![]() | 19.6 |
![]() | 18.6 |
![]() | 17.7 |
![]() | 17.1 |
Complete Leaders |
Assists Per Game
NAME | apg |
---|---|
![]() | 5.5 |
![]() | 5.3 |
![]() | 4.7 |
![]() | 4.6 |
![]() | 4.4 |
Complete Leaders |
Field Goal Percentage
NAME | fg% |
---|---|
![]() | 54.2% |
![]() | 52.1% |
![]() | 51.7% |
![]() | 51.1% |
![]() | 49.5% |
Complete Leaders |
Rebounds Per Game
NAME | rpg |
---|---|
![]() | 13.0 |
![]() | 12.5 |
![]() | 9.0 |
![]() | 8.4 |
![]() | 8.1 |
Complete Leaders |
Blocks Per Game
NAME | bpg |
---|---|
![]() | 3.5 |
![]() | 2.4 |
![]() | 2.3 |
![]() | 2.1 |
![]() | 2.1 |
Complete Leaders |
Steals Per Game
NAME | spg |
---|---|
![]() | 3.9 |
![]() | 2.7 |
![]() | 2.4 |
![]() | 2.4 |
![]() | 2.3 |
Complete Leaders |