2019 SEC Softball Tournament
Photo: Joshua R. Gateley
Florida Gators win 2019 SEC Softball Tournament
May 8-11, 2019
Davis Diamond - College Station, Texas
Wednesday, May 8
Matchup | Recap | TV |
---|---|---|
Game 1 - No. 12 seed Mississippi State 3, No. 13 seed Texas A&M 2 | Recap | Watch Replay |
Game 2 - No. 6 seed Florida 6, No. 11 seed South Carolina 5 | Recap | Watch Replay |
Game 3 - No. 10 seed Auburn 3, No. 7 seed Missouri 0 | Recap | Watch Replay |
Thursday, May 9
Matchup | Recap | TV |
---|---|---|
Game 4 - No. 8 seed Georgia 4, No. 9 seed Arkansas 1 | Recap | Watch Replay |
Game 5 - No. 5 seed Ole Miss 9, No. 12 seed Mississippi State 4 | Recap | Watch Replay |
Game 6 - No. 6 seed Florida 3, No. 3 seed LSU 0 | Recap | Watch Replay |
Game 7 - No. 10 seed Auburn 2, No. 2 seed Tennessee 0 | Recap | Watch Replay |
Game 8 - No. 1 seed Alabama 2, No. 8 seed Georgia 1 | Recap | Watch Replay |
Friday, May 10
Matchup | Recap | TV |
---|---|---|
Game 9 - No. 4 seed Kentucky 8, No. 5 seed Ole Miss 0 | Recap | Watch Replay |
Game 10 - No. 6 seed Florida 3, No. 10 seed Auburn 0 | Recap | Watch Replay |
Game 11 - No. 1 seed Alabama 6, No. 4 seed Kentucky 3 | Recap | Watch Replay |
Saturday, May 11 - Championship Game
Matchup | Recap | TV |
---|---|---|
Game 12 - No. 6 seed Florida 2, No. 1 seed Alabama 1 | Recap | Watch Replay |
SEC Softball Tournament Champions
Year | Champion |
---|---|
2019 | Florida Gators |
2018 | Florida Gators |
2017 | Ole Miss Rebels |
2016 | Auburn Tigers |
2015 | Auburn Tigers |
Full Tournament History |