Nine SEC soccer athletes named Academic All-America
Nine Southeastern Conference standouts on the pitch and in the classroom highlight the 2022 Academic All- America women's soccer teams selected by the College Sports Communicators.
Four were named to the first team -
Maddy Anderson (Mississippi State), Gessica Skorka (Alabama), Felicia Knox (Alabama), and Riley Mattingly Parker (Alabama) - while five earned third team honors - Jyllissa Harris (South Carolina), Madison Haugen (Georgia), Reyna Reyes (Alabama), Anna Haddock (Auburn), and Kat Rogers (Alabama).
Knox, the 2022 SEC Midfielder of the Year and a United Soccer Coaches Third Team All-American, was named the Academic All-America Team Member of the Year for NCAA Division I.
Pos. | Name | School | Yr. | GPA | Major |
---|---|---|---|---|---|
GK | Maddi Anderson | ![]() |
Jr. | 4.0 | Psychology |
D | Gessica Skorka | ![]() |
Jr. | 4.0 | Kinesiology |
M | Felicia Knox | ![]() |
Jr. | 3.95 | Hospitality Management |
F | Riley Mattingly Parker | ![]() |
Gr. | 3.79/4.00 | Public relations (UG) / Marketing (G) |
Pos. | Name | School | Yr. | GPA | Major |
---|---|---|---|---|---|
D | Jyllissa Harris | ![]() |
Gr. | 3.97/4.00 | Early Childhood Education |
D | Madison Haugen | ![]() |
Jr. | 3.94 | Finance & Risk Management & Insurance |
D | Reyna Reyes | ![]() |
Sr. | 3.57 | Business |
M | Anna Haddock | ![]() |
Sr. | 4.00 | Management |
M | Kat Rogers | ![]() |
Gr. | 4.00/4.00 | Business (UG) /Restaurant, Hotel & Meetings Mgmt. (G) |
Academic All-America® Team Member of the Year:
Felicia Knox, University of Alabama